Date: February 13, 2017
Agency: North Dakota Joint Information Center
Contact: Morton County PIO (701) 595-3596 or (701) 426-1587
BISMARCK, ND – A snapshot of resources and costs diverted from normal operations to support State and Local response to ensure public safety and law and order in Morton County and the Bismarck region due to protest events and related illegal activity since August 10, 2016.
Days of Response Support
|
188 |
Hours of Response Support
|
333,393 |
State and Local Cost to Taxpayers (estimated as of Feb. 10, 2017) | $32.9M |
Personnel (Salaries, EMAC) | $25M |
Personnel Support (Travel and per diem, lodging) | $3.6M |
Equipment/Supplies (Cold weather gear, radios, gas) | $4.3M |
In State Agencies Providing Support | 102 |
States Providing Support1 | 9 |
Out of State Agencies Providing Support | 33 |
Number of Arrests | 705 |
Number of Protesters Arrested | 620 |
Percent of Arrestees from Out of State | 92% |
Number of Arrestees with Prior Criminal Records2 | 212 |
Number of Arrestees with History of Violence3 | 33 |
Number of Arrestees with a history of theft, robbery, or burglary | 40 |
Number of Arrestees with a history of DUI of alcohol or drugs | 28 |
Number of Arrestees previously cited/arrested for drug possession | 41 |
- Indiana, Louisiana, Minnesota, Montana, Nebraska, Ohio, South Dakota, Wisconsin, Wyoming
- Total of 1,396 previous citations and charges for illegal activity (as of Feb. 10, 2017).
- Includes domestic violence and child abuse.
Sources: North Dakota Department of Emergency Services, Morton County Sheriff’s Department